Maple Plain Diamond Devils

Season Team Record Book (Batting)

Batting | Pitching | Fielding
Season | Game

All | League | Non-League
to
clear all
Games
445 G
2. 2008 433
3. 2015 385
4. 2005 373
5. 2009 354
Games Started
381 GS
2. 2008 373
3. 2015 324
4. 2005 313
5. 2011 300
At Bats
1302 AB
2. 2008 1274
3. 2015 1207
4. 2005 1150
5. 2011 1106
Runs
236 R
2. 2005 226
3. 2009 218
4. 2010 195
5. 2007 191
Singles
312 1B
2. 2015 276
3. 2005 273
4. 2011 267
5. 2008 260
Doubles
66 2B
2. 2006 63
3. 2005 62
4. 2007 61
5. 2010 60
Triples
2. 2023 7
3. 2005 6
4. 2014 5
5. 2022 4
Homeruns
19 HR
2. 2010 18
3. 2006 15
4. 2012 13
5. 2013 13
Runs Batted In
208 RBI
2. 2005 194
3. 2010 184
4. 2009 184
5. 2007 169
Hit By Pitch
52 HBP
2. 2005 40
3. 2006 39
4. 2007 37
5. 2011 27
Bases on Balls (Walks)
134 BB
2. 2008 133
3. 2005 131
4. 2010 130
5. 2006 129
Strikeouts
210 SO
2. 2006 196
3. 2015 196
4. 2021 182
5. 2011 177