Season Record Book (Batting)
Games
Rank | Player | Season | Total |
---|---|---|---|
2. | Ryan Dwyer | 2008 | 38 |
3. | Lee Gregg | 2008 | 38 |
4. | KC Johnson | 2015 | 34 |
5. | Adam Gregg | 2008 | 34 |
View Complete Stats |
Games Started
Rank | Player | Season | Total |
---|---|---|---|
2. | Ryan Dwyer | 2008 | 38 |
3. | Lee Gregg | 2008 | 37 |
4. | KC Johnson | 2015 | 34 |
5. | Adam Gregg | 2008 | 33 |
View Complete Stats |
At Bats
Rank | Player | Season | Total |
---|---|---|---|
2. | Lee Gregg | 2008 | 136 |
3. | Adam Gregg | 2008 | 136 |
4. | KC Johnson | 2015 | 135 |
5. | Ryan Dwyer | 2008 | 131 |
View Complete Stats |
Runs
Rank | Player | Season | Total |
---|---|---|---|
2. | Andy Engebretson | 2009 | 35 |
3. | Ben Smith | 2013 | 32 |
4. | KC Johnson | 2010 | 32 |
5. | Adam Gregg | 2009 | 30 |
View Complete Stats |
Singles
Rank | Player | Season | Total |
---|---|---|---|
2. | Adam Jacobsen | 2016 | 36 |
3. | Billy Soule | 2019 | 34 |
4. | Adam Jacobsen | 2015 | 34 |
5. | KC Johnson | 2011 | 33 |
View Complete Stats |
Doubles
Rank | Player | Season | Total |
---|---|---|---|
2. | KC Johnson | 2013 | 12 |
3. | Andy Engebretson | 2009 | 12 |
4. | KC Johnson | 2011 | 12 |
5. | KC Johnson | 2008 | 11 |
View Complete Stats |
Triples
Rank | Player | Season | Total |
---|---|---|---|
2. | Billy Soule | 2014 | 2 |
3. | Jimmy Fafinski | 2022 | 2 |
4. | Luke Hagen | 2012 | 2 |
5. | Pat McPherson | 2007 | 1 |
View Complete Stats |
Homeruns
Rank | Player | Season | Total |
---|---|---|---|
2. | KC Johnson | 2010 | 7 |
3. | Ben Smith | 2013 | 5 |
4. | Lee Gregg | 2009 | 5 |
5. | Adam Gregg | 2010 | 4 |
View Complete Stats |
Runs Batted In
Rank | Player | Season | Total |
---|---|---|---|
2. | KC Johnson | 2010 | 30 |
3. | Lee Gregg | 2009 | 29 |
4. | KC Johnson | 2013 | 27 |
5. | Adam Gregg | 2007 | 27 |
View Complete Stats |
Hit By Pitch
Rank | Player | Season | Total |
---|---|---|---|
2. | KC Johnson | 2008 | 9 |
3. | Ryan Dwyer | 2007 | 9 |
4. | KC Johnson | 2017 | 7 |
5. | Dan Boisclair | 2008 | 6 |
View Complete Stats |
Bases on Balls (Walks)
Rank | Player | Season | Total |
---|---|---|---|
2. | John Hilbelink | 2009 | 20 |
3. | Lee Gregg | 2010 | 17 |
4. | Tom Traen Jr | 2018 | 17 |
5. | Andy Engebretson | 2009 | 16 |
View Complete Stats |
Strikeouts
Rank | Player | Season | Total |
---|---|---|---|
2. | KC Johnson | 2008 | 40 |
3. | Lee Gregg | 2008 | 31 |
4. | Jake Hartmann | 2017 | 31 |
5. | Jeff Pitzenberger | 2016 | 29 |
View Complete Stats |