Maple Plain Diamond Devils

Season Record Book (Batting)

Batting | Pitching | Fielding
Season | Game | Career

All | League | Non-League
to
clear all
Games
Rank Player Season Total
2. Lee Gregg 2008 38
3. Ryan Dwyer 2008 38
4. KC Johnson 2015 34
5. Adam Gregg 2008 34
Games Started
Rank Player Season Total
2. Ryan Dwyer 2008 38
3. Lee Gregg 2008 37
4. KC Johnson 2015 34
5. Adam Gregg 2008 33
At Bats
Rank Player Season Total
2. Adam Gregg 2008 136
3. Lee Gregg 2008 136
4. KC Johnson 2015 135
5. Ryan Dwyer 2008 131
Runs
Rank Player Season Total
2. Andy Engebretson 2009 35
3. Ben Smith 2013 32
4. KC Johnson 2010 32
5. Adam Gregg 2009 30
Singles
Rank Player Season Total
2. Adam Jacobsen 2016 36
3. Adam Jacobsen 2015 34
4. Billy Soule 2019 34
5. KC Johnson 2011 33
Doubles
Rank Player Season Total
2. KC Johnson 2013 12
3. KC Johnson 2011 12
4. Andy Engebretson 2009 12
5. Colton Peters 2022 11
Homeruns
Rank Player Season Total
2. KC Johnson 2010 7
3. Ben Smith 2013 5
4. Lee Gregg 2009 5
5. Adam Gregg 2013 4
Runs Batted In
Rank Player Season Total
2. KC Johnson 2010 30
3. Lee Gregg 2009 29
4. KC Johnson 2013 27
5. Adam Gregg 2007 27
Hit By Pitch
Rank Player Season Total
2. Ryan Dwyer 2007 9
3. KC Johnson 2008 9
4. KC Johnson 2017 7
5. Gunnar Goodwin 2023 6
Bases on Balls (Walks)
Rank Player Season Total
2. John Hilbelink 2009 20
3. Lee Gregg 2010 17
4. Tom Traen Jr 2018 17
5. Andy Engebretson 2009 16
Strikeouts
Rank Player Season Total
2. KC Johnson 2008 40
3. Lee Gregg 2008 31
4. Jake Hartmann 2017 31
5. Jeff Pitzenberger 2016 29