Maple Plain Diamond Devils

Season Record Book (Batting)

Batting | Pitching | Fielding
Season | Game | Career

All | League | Non-League
to
clear all
Games
Rank Player Season Total
2. Ryan Dwyer 2008 17
3. Lee Gregg 2008 17
4. Adam Gregg 2008 14
5. Craig Hawkinson 2008 14
Games Started
Rank Player Season Total
2. Ryan Dwyer 2008 17
3. Lee Gregg 2008 17
4. Adam Gregg 2008 14
5. Dan Boisclair 2008 13
At Bats
Rank Player Season Total
2. Ryan Dwyer 2008 58
3. KC Johnson 2008 58
4. Adam Gregg 2008 54
5. Lee Gregg 2012 42
Runs
Rank Player Season Total
2. Ryan Dwyer 2012 9
3. KC Johnson 2010 7
4. Tom Fisk 2012 7
5. Lee Gregg 2008 7
Singles
Rank Player Season Total
2. Andrew Pratt 2008 14
3. Ryan Dwyer 2008 12
4. Brad Mazer 2008 11
5. Ryan Dwyer 2012 11
Doubles
Rank Player Season Total
2. Ryan Dwyer 2007 4
3. Lee Gregg 2012 3
4. KC Johnson 2011 3
5. KC Johnson 2012 3
Triples
Rank Player Season Total
2. Ryan Jakubov 2013 1
3. Adam Gregg 2007 1
4. Craig Hawkinson 2008 1
5. Tom Traen Jr 2019 1
Homeruns
Rank Player Season Total
2. KC Johnson 2010 2
3. Adam Gregg 2008 2
4. Ryan Dwyer 2008 1
5. Lee Gregg 2007 1
Runs Batted In
Rank Player Season Total
2. Lee Gregg 2010 8
3. Ryan Dwyer 2007 7
4. KC Johnson 2010 7
5. Brandon Schliinz 2007 7
Hit By Pitch
Rank Player Season Total
2. Andy Engebretson 2009 3
3. Matt Goodwald 2007 2
4. Brad Mazer 2007 2
5. Sean Geelan 2013 2
Bases on Balls (Walks)
Rank Player Season Total
2. Ben Smith 2012 6
3. Tom Fisk 2012 6
4. Matt Goodwald 2007 6
5. Pat McPherson 2015 5
Strikeouts
Rank Player Season Total
2. Lee Gregg 2008 17
3. Ryan Dwyer 2008 8
4. Matt Goodwald 2007 7
5. Jeff Pitzenberger 2012 7