Maple Plain Diamond Devils

Season Record Book (Pitching)

Batting | Pitching | Fielding
Season | Game | Career

All | League | Non-League
to
clear all
Games
Rank Player Season Total
2. Adam Gregg 2008 17
3. Gunnar Goodwin 2022 14
4. CJ Goodwald 2007 14
5. Kyle Bode 2021 14
Games Started
Rank Player Season Total
2. Adam Gregg 2008 12
3. Kyle Bode 2021 12
4. Paul Kunz 2009 12
5. Adam Jacobsen 2013 10
Complete Games
Rank Player Season Total
2. Adam Jacobsen 2013 4
3. Paul Kunz 2009 3
4. TJ Aalid 2009 3
5. Pat McPherson 2008 3
Shutouts
Rank Player Season Total
2. Judson McKown 2019 2
3. Judson McKown 2020 1
4. Adam Jacobsen 2013 1
5. Adam Jacobsen 2012 1
Saves
Rank Player Season Total
2. Adam Gregg 2012 2
3. TJ Aalid 2009 2
4. Parker Mullenbach 2022 2
5. Max Marshall 2018 2
Innings Pitched
Rank Player Season Total
2. Adam Gregg 2008 101.1
3. Kyle Bode 2021 77.2
4. Paul Kunz 2009 76.0
5. Pat McPherson 2012 67.1
Strikeouts
Rank Player Season Total
2. Gunnar Goodwin 2022 64
3. Kyle Bode 2021 63
4. Adam Gregg 2009 58
5. Adam Jacobsen 2013 58
Bases on Balls (Walks)
Rank Player Season Total
2. Gunnar Goodwin 2022 35
3. Adam Jacobsen 2013 30
4. Kyle Bode 2021 29
5. Paul Kunz 2008 28
Hits
Rank Player Season Total
2. Kyle Bode 2021 100
3. Pat McPherson 2013 80
4. Pat McPherson 2015 74
5. Pat McPherson 2012 73
Earned Runs
Rank Player Season Total
2. Pat McPherson 2015 38
3. Judson McKown 2011 35
4. Pat McPherson 2008 34
5. Paul Kunz 2008 32
Singles
Rank Player Season Total
2. Kyle Bode 2021 79
3. CJ Goodwald 2007 61
4. Pat McPherson 2013 60
5. Adam Gregg 2008 58
Doubles
Rank Player Season Total
2. Pat McPherson 2013 18
3. Pat McPherson 2012 17
4. Kyle Bode 2021 17
5. Lance Reynolds 2021 15
Triples
Rank Player Season Total
2. Paul Kunz 2008 3
3. Ben Stavig 2015 3
4. Jake Smith 2009 3
5. Pat McPherson 2011 2