Stats (Leaders)
Season:
Note: A minimum of 1 plate appearances are needed to qualify for calculated batting statistics.
Games | G | |
---|---|---|
Kevin Kvern |
1. Kevin Kvern | 13 |
2. Calvin Rippberger | 13 | |
3. Colton Peters | 13 | |
4. Billy Soule | 10 | |
5. KC Johnson | 9 | |
View Complete Stats |
Games Started | GS | |
---|---|---|
Kevin Kvern |
1. Kevin Kvern | 13 |
2. Calvin Rippberger | 13 | |
3. Colton Peters | 13 | |
4. Billy Soule | 10 | |
5. KC Johnson | 9 | |
View Complete Stats |
At Bats | AB | |
---|---|---|
Colton Peters |
1. Colton Peters | 50 |
2. Kevin Kvern | 48 | |
3. Calvin Rippberger | 47 | |
4. Billy Soule | 37 | |
5. Mike Frericks | 35 | |
View Complete Stats |
Runs | R | |
---|---|---|
1. TJ Carlson | 10 | |
2. Dan Fafinski | 9 | |
3. Kevin Kvern | 7 | |
4. Colton Peters | 7 | |
5. Billy Soule | 6 | |
View Complete Stats |
Singles | 1B | |
---|---|---|
1. Mike Frericks | 12 | |
2. Billy Soule | 12 | |
3. Dan Fafinski | 10 | |
4. Colton Peters | 10 | |
5. TJ Carlson | 8 | |
View Complete Stats |
Doubles | 2B | |
---|---|---|
Calvin Rippberger |
1. Calvin Rippberger | 4 |
2. Billy Soule | 4 | |
3. Colton Peters | 2 | |
4. Jake Hartmann | 2 | |
5. KC Johnson | 2 | |
View Complete Stats |
Triples | 3B | |
---|---|---|
KC Johnson |
1. KC Johnson | 0 |
2. Billy Soule | 0 | |
3. Judson McKown | 0 | |
4. Sean Geelan | 0 | |
5. Dan Fafinski | 0 | |
View Complete Stats |
Homeruns | HR | |
---|---|---|
KC Johnson |
1. KC Johnson | 0 |
2. Billy Soule | 0 | |
3. Judson McKown | 0 | |
4. Sean Geelan | 0 | |
5. Dan Fafinski | 0 | |
View Complete Stats |
Runs Batted In | RBI | |
---|---|---|
1. Mike Frericks | 11 | |
2. KC Johnson | 7 | |
3. Calvin Rippberger | 6 | |
4. Kevin Kvern | 5 | |
5. Billy Soule | 4 | |
View Complete Stats |
Stolen Bases | SB | |
---|---|---|
1. Max Marshall | 3 | |
2. Billy Soule | 1 | |
3. Logan Kinsel | 1 | |
4. Kevin Kvern | 0 | |
5. Dan Fafinski | 0 | |
View Complete Stats |
Caught Stealing | CS | |
---|---|---|
KC Johnson |
1. KC Johnson | |
2. Billy Soule | ||
3. Judson McKown | ||
4. Sean Geelan | ||
5. Dan Fafinski | ||
View Complete Stats |
Sacrifice Hits (Bunts) | SH | |
---|---|---|
KC Johnson |
1. KC Johnson | 1 |
2. Logan Kinsel | 1 | |
3. Tom Traen Jr | 1 | |
4. Jake Hartmann | 1 | |
5. Dan Fafinski | 1 | |
View Complete Stats |
Hit By Pitch | HBP | |
---|---|---|
Tom Traen Jr |
1. Tom Traen Jr | 2 |
2. Calvin Rippberger | 2 | |
3. Colton Peters | 2 | |
4. Jake Hartmann | 2 | |
5. Dan Fafinski | 1 | |
View Complete Stats |
Bases on Balls (Walks) | BB | |
---|---|---|
1. TJ Carlson | 13 | |
2. Jake Hartmann | 8 | |
3. Dan Fafinski | 7 | |
4. Max Marshall | 3 | |
5. KC Johnson | 3 | |
View Complete Stats |
Strikeouts | SO | |
---|---|---|
Jake Hartmann |
1. Jake Hartmann | 14 |
2. Kevin Kvern | 11 | |
3. Colton Peters | 9 | |
4. Max Marshall | 8 | |
5. KC Johnson | 7 | |
View Complete Stats |
Left on Base | LOB | |
---|---|---|
Colton Peters |
1. Colton Peters | 11 |
2. Billy Soule | 11 | |
3. Mike Frericks | 10 | |
4. TJ Carlson | 8 | |
5. Dan Fafinski | 8 | |
View Complete Stats |
Fielder's Choice | FC | |
---|---|---|
KC Johnson |
1. KC Johnson | |
2. Billy Soule | ||
3. Judson McKown | ||
4. Sean Geelan | ||
5. Dan Fafinski | ||
View Complete Stats |
Intentional Bases on Balls (Walks) | IBB | |
---|---|---|
KC Johnson |
1. KC Johnson | |
2. Billy Soule | ||
3. Judson McKown | ||
4. Sean Geelan | ||
5. Dan Fafinski | ||
View Complete Stats |
Sacrifice Flies | SF | |
---|---|---|
KC Johnson |
1. KC Johnson | 2 |
2. Tom Traen Jr | 2 | |
3. Kevin Kvern | 2 | |
4. Calvin Rippberger | 1 | |
5. Colton Peters | 1 | |
View Complete Stats |
Double Plays Hit Into | DP | |
---|---|---|
KC Johnson |
1. KC Johnson | |
2. Billy Soule | ||
3. Judson McKown | ||
4. Sean Geelan | ||
5. Dan Fafinski | ||
View Complete Stats |
Triple Plays Hit Into | TP | |
---|---|---|
KC Johnson |
1. KC Johnson | |
2. Billy Soule | ||
3. Judson McKown | ||
4. Sean Geelan | ||
5. Dan Fafinski | ||
View Complete Stats |
Reach on Error | ROE | |
---|---|---|
KC Johnson |
1. KC Johnson | |
2. Billy Soule | ||
3. Judson McKown | ||
4. Sean Geelan | ||
5. Dan Fafinski | ||
View Complete Stats |
Catcher's Interference | CI | |
---|---|---|
KC Johnson |
1. KC Johnson | 0 |
2. Billy Soule | 0 | |
3. Judson McKown | 0 | |
4. Sean Geelan | 0 | |
5. Dan Fafinski | 0 | |
View Complete Stats |
Offensive Ejections | OE | |
---|---|---|
KC Johnson |
1. KC Johnson | |
2. Billy Soule | ||
3. Judson McKown | ||
4. Sean Geelan | ||
5. Dan Fafinski | ||
View Complete Stats |
Batting Average | AVG | |
---|---|---|
Billy Soule |
1. Billy Soule | .432 |
2. Mike Frericks | .400 | |
3. TJ Carlson | .348 | |
4. Logan Kinsel | .333 | |
5. Dan Fafinski | .323 | |
View Complete Stats |
On-Base Percentage | OBP | |
---|---|---|
1. TJ Carlson | .583 | |
2. Billy Soule | .462 | |
3. Dan Fafinski | .462 | |
4. Mike Frericks | .432 | |
5. Jake Hartmann | .429 | |
View Complete Stats |
Slugging Percentage | SLG | |
---|---|---|
Billy Soule |
1. Billy Soule | .541 |
2. Mike Frericks | .457 | |
3. Logan Kinsel | .381 | |
4. TJ Carlson | .348 | |
5. Dan Fafinski | .323 | |
View Complete Stats |
On-Base plus Slugging Percentage | OPS | |
---|---|---|
Billy Soule |
1. Billy Soule | 1.002 |
2. TJ Carlson | .931 | |
3. Mike Frericks | .890 | |
4. Dan Fafinski | .784 | |
5. Logan Kinsel | .772 | |
View Complete Stats |
Note: A minimum of 6 inning(s) pitched are needed to qualify for calculated pitching statistics.
Games | G | |
---|---|---|
Parker Schlueter |
1. Parker Schlueter | 6 |
2. Lance Reynolds | 5 | |
3. Kyle Bode | 5 | |
4. Judson McKown | 4 | |
5. Max Marshall | 4 | |
View Complete Stats |
Games Started | GS | |
---|---|---|
1. Max Marshall | 4 | |
2. Judson McKown | 4 | |
3. Kyle Bode | 4 | |
4. Mike Frericks | 1 | |
5. Colton Peters | 0 | |
View Complete Stats |
Wins | W | |
---|---|---|
Judson McKown |
1. Judson McKown | 1 |
2. Kyle Bode | 1 | |
3. Lance Reynolds | 1 | |
4. Max Marshall | 1 | |
5. Colton Peters | 0 | |
View Complete Stats |
Losses | L | |
---|---|---|
1. Kyle Bode | 4 | |
2. Mike Frericks | 2 | |
3. Judson McKown | 2 | |
4. Max Marshall | 1 | |
5. Colton Peters | 0 | |
View Complete Stats |
Saves | SV | |
---|---|---|
Parker Schlueter |
1. Parker Schlueter | 1 |
2. Colton Peters | 0 | |
3. Lance Reynolds | 0 | |
4. KC Johnson | 0 | |
5. Judson McKown | 0 | |
View Complete Stats |
Blown Saves | BS | |
---|---|---|
KC Johnson |
1. KC Johnson | |
2. Judson McKown | ||
3. Lance Reynolds | ||
4. Parker Schlueter | ||
5. Colton Peters | ||
View Complete Stats |
Holds | HLD | |
---|---|---|
KC Johnson |
1. KC Johnson | |
2. Judson McKown | ||
3. Lance Reynolds | ||
4. Parker Schlueter | ||
5. Colton Peters | ||
View Complete Stats |
Complete Games | CG | |
---|---|---|
Judson McKown |
1. Judson McKown | 1 |
2. Kyle Bode | 1 | |
3. Colton Peters | 0 | |
4. Parker Schlueter | 0 | |
5. Lance Reynolds | 0 | |
View Complete Stats |
Shutouts | SHO | |
---|---|---|
Judson McKown |
1. Judson McKown | 1 |
2. Colton Peters | 0 | |
3. Lance Reynolds | 0 | |
4. Parker Schlueter | 0 | |
5. KC Johnson | 0 | |
View Complete Stats |
Innings Pitched | IP | |
---|---|---|
1. Kyle Bode | 27.1 | |
2. Max Marshall | 23.0 | |
3. Judson McKown | 21.1 | |
4. Parker Schlueter | 12.0 | |
5. Lance Reynolds | 9.2 | |
View Complete Stats |
Hits | H | |
---|---|---|
1. Kyle Bode | 24 | |
2. Judson McKown | 23 | |
3. Max Marshall | 20 | |
4. Mike Frericks | 14 | |
5. Lance Reynolds | 10 | |
View Complete Stats |
Runs | R | |
---|---|---|
1. Kyle Bode | 19 | |
2. Max Marshall | 15 | |
3. Judson McKown | 14 | |
4. Mike Frericks | 13 | |
5. Lance Reynolds | 6 | |
View Complete Stats |
Earned Runs | ER | |
---|---|---|
1. Kyle Bode | 15 | |
2. Max Marshall | 12 | |
3. Judson McKown | 8 | |
4. Mike Frericks | 7 | |
5. Lance Reynolds | 4 | |
View Complete Stats |
Singles | 1B | |
---|---|---|
Judson McKown |
1. Judson McKown | 20 |
2. Kyle Bode | 17 | |
3. Max Marshall | 15 | |
4. Mike Frericks | 9 | |
5. Lance Reynolds | 8 | |
View Complete Stats |
Doubles | 2B | |
---|---|---|
1. Kyle Bode | 9 | |
2. Max Marshall | 5 | |
3. Judson McKown | 3 | |
4. Mike Frericks | 3 | |
5. Lance Reynolds | 2 | |
View Complete Stats |
Triples | 3B | |
---|---|---|
KC Johnson |
1. KC Johnson | 0 |
2. Judson McKown | 0 | |
3. Lance Reynolds | 0 | |
4. Parker Schlueter | 0 | |
5. Colton Peters | 0 | |
View Complete Stats |
Homeruns | HR | |
---|---|---|
1. Mike Frericks | 1 | |
2. Parker Schlueter | 1 | |
3. Lance Reynolds | 1 | |
4. Colton Peters | 0 | |
5. Judson McKown | 0 | |
View Complete Stats |
Bases on Balls (Walks) | BB | |
---|---|---|
1. Kyle Bode | 16 | |
2. Max Marshall | 16 | |
3. Judson McKown | 8 | |
4. Parker Schlueter | 7 | |
5. Charlie Apple | 4 | |
View Complete Stats |
Strikeouts | SO | |
---|---|---|
1. Kyle Bode | 22 | |
2. Max Marshall | 19 | |
3. Judson McKown | 15 | |
4. Mike Frericks | 10 | |
5. Parker Schlueter | 7 | |
View Complete Stats |
At Bats - official at bats | AB | |
---|---|---|
1. Kyle Bode | 105 | |
2. Judson McKown | 91 | |
3. Max Marshall | 87 | |
4. Mike Frericks | 46 | |
5. Lance Reynolds | 41 | |
View Complete Stats |
Wild Pitches | WP | |
---|---|---|
1. Kyle Bode | 5 | |
2. Mike Frericks | 2 | |
3. Judson McKown | 1 | |
4. Max Marshall | 1 | |
5. Colton Peters | 0 | |
View Complete Stats |
Hit By Pitch | HBP | |
---|---|---|
1. Max Marshall | 4 | |
2. Kyle Bode | 4 | |
3. Judson McKown | 2 | |
4. Lance Reynolds | 1 | |
5. Colton Peters | 1 | |
View Complete Stats |
Balks | BK | |
---|---|---|
Lance Reynolds |
1. Lance Reynolds | 1 |
2. Colton Peters | 0 | |
3. KC Johnson | 0 | |
4. Parker Schlueter | 0 | |
5. Judson McKown | 0 | |
View Complete Stats |
Earned Run Average | ERA | |
---|---|---|
Parker Schlueter |
1. Parker Schlueter | 3.00 |
2. Judson McKown | 3.38 | |
3. Lance Reynolds | 3.72 | |
4. Max Marshall | 4.70 | |
5. Kyle Bode | 4.94 | |
View Complete Stats |
Walks/Hits per Innings Pitched | WHIP | |
---|---|---|
Lance Reynolds |
1. Lance Reynolds | 1.14 |
2. Parker Schlueter | 1.33 | |
3. Judson McKown | 1.45 | |
4. Kyle Bode | 1.46 | |
5. Max Marshall | 1.57 | |
View Complete Stats |