Maple Plain Diamond Devils

Season Playoffs Team Record Book (Batting)

Batting | Pitching | Fielding
Season | Game

All | Regular Season | Playoffs | Other
All | League | Non-League
to
clear all
Games
146 G
2. 2006 138
3. 2005 111
4. 2015 94
5. 2010 69
Games Started
127 GS
2. 2006 117
3. 2005 101
4. 2015 85
5. 2010 59
At Bats
447 AB
2. 2006 426
3. 2005 390
4. 2015 324
5. 2010 214
Runs
2. 2005 63
3. 2010 47
4. 2015 46
5. 2008 44
Singles
104 1B
2. 2008 99
3. 2005 93
4. 2015 70
5. 2010 51
Doubles
21 2B
2. 2005 19
3. 2015 15
4. 2010 12
5. 2008 12
Triples
2. 2023 3
3. 2014 1
4. 2005 1
5. 2007 1
Homeruns
2. 2006 6
3. 2015 4
4. 2005 3
5. 2012 3
Runs Batted In
69 RBI
2. 2005 59
3. 2010 43
4. 2015 42
5. 2008 35
Hit By Pitch
15 HBP
2. 2005 10
3. 2015 9
4. 2008 9
5. 2007 8
Bases on Balls (Walks)
42 BB
2. 2010 39
3. 2006 35
4. 2008 33
5. 2015 23
Strikeouts
70 SO
2. 2006 54
3. 2015 54
4. 2005 52
5. 2012 41