Maple Plain Diamond Devils
  • Paul Kunz
  • #9
  • P
  • Bats:R
  • Throws:L
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Career Stats

All | League | Non-League
to
clear all
Pitching
Season G GS W L SV BS HLD CG SHO IP H R ER ERA WHIP 1B 2B 3B HR BB SO AB WP HBP BK
2005 7 0 0 0 2 - - 0 0 12.2 7 1 1 0.71 1.11 6 1 0 0 7 11 - - - -
2006 12 0 2 0 0 - - 0 0 23.1 13 6 2 0.77 0.81 12 1 0 0 6 18 - - - -
2007 11 2 1 2 4 - - 0 0 31.0 32 15 12 3.48 1.32 27 5 0 0 9 26 - - - -
2008 11 5 2 2 0 - - 0 0 40.0 46 28 24 5.40 1.70 34 6 3 3 22 34 - - - -
2009 9 9 8 1 0 - - 2 0 60.0 51 28 19 2.85 1.47 44 6 0 1 37 45 - - - -
2010 8 6 2 3 0 - - 0 0 35.1 49 34 30 7.64 1.81 41 5 0 1 15 22 - - - -
2011 4 3 1 2 0 - - 0 0 17.0 24 15 12 6.35 1.88 19 4 0 1 8 10 - - - -
2012 5 4 1 2 0 0 0 0 0 24.0 30 25 13 4.88 2.00 21 8 1 0 18 13 107 1 5 1
Career 67 29 17 12 6 0 0 2 0 243.1 252 152 113 4.18 1.54 204 36 4 6 122 179 107 1 5 1
Batting
Season G GS AB R 1B 2B 3B HR RBI AVG OBP SLG OPS SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI
2005 3 0 1 0 0 0 0 0 0 .000 .000 .000 .000 - - - 0 0 1 - - - - - - - -
2006 14 3 4 2 1 0 0 0 1 .250 .667 .250 .917 - - - 2 3 0 - - - - - - - -
2007 10 2 0 0 0 0 0 0 0 .000 .000 .000 .000 - - - 0 0 0 - - - - - - - -
2008 11 5 3 0 0 0 0 0 0 .000 .250 .000 .250 - - - 0 1 1 - - - - - - - -
2009 9 9 0 0 0 0 0 0 0 .000 .000 .000 .000 - - - 0 0 0 - - - - - - - -
2010 1 1 4 3 2 1 0 0 0 .750 .800 1.000 1.800 - - - 1 0 1 - - - - - - - -
2011 2 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - - - 0 0 0 - - - - - - - -
2012 3 1 3 0 0 0 0 0 0 .000 .250 .000 .250 0 - 0 0 1 1 - 0 - 0 - - - 0
Career 53 21 15 5 3 1 0 0 1 .267 .522 .333 .855 0 - 0 3 5 4 - 0 - 0 - - - 0
Fielding
Season POS G PO A E
2012 P 4 10 6 0
Career 4 10 6 0