Maple Plain Diamond Devils
  • Paul Kunz
  • #9
  • P
  • Bats:R
  • Throws:L
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Regular Season Career Stats

All | Regular Season | Playoffs
All | League | Non-League
to
clear all
Pitching
Season G GS W L SV BS HLD CG SHO IP H R ER ERA WHIP 1B 2B 3B HR BB SO AB WP HBP BK
2005 8 0 0 0 2 - - 0 0 13.2 8 1 1 0.66 1.10 7 1 0 0 7 11 - - - -
2006 11 0 1 0 0 - - 0 0 18.2 10 6 2 0.96 0.75 9 1 0 0 4 17 - - - -
2007 12 4 2 3 3 - - 1 0 41.1 37 19 15 3.27 1.19 30 7 0 0 12 32 - - - -
2008 11 7 3 3 0 - - 2 0 51.1 55 37 29 5.08 1.60 45 4 3 3 27 47 - - - -
2009 10 10 8 1 0 - - 1 0 60.0 49 26 17 2.55 1.42 42 7 0 0 36 44 - - - -
2010 6 6 2 2 0 - - 0 0 33.0 41 27 25 6.82 1.67 36 4 0 1 14 21 - - - -
2011 4 3 1 2 0 - - 0 0 17.0 24 15 12 6.35 1.88 19 4 0 1 8 10 - - - -
2012 5 4 1 2 0 0 0 0 0 24.0 30 25 13 4.88 2.00 21 8 1 0 18 13 107 1 5 1
Career 67 34 18 13 5 0 0 4 0 259.0 254 156 114 3.96 1.47 209 36 4 5 126 195 107 1 5 1
Batting
Season G GS AB R 1B 2B 3B HR RBI AVG OBP SLG OPS SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI
2005 3 0 1 0 0 0 0 0 0 .000 .000 .000 .000 - - - 0 0 1 - - - - - - - -
2006 13 3 4 2 1 0 0 0 1 .250 .667 .250 .917 - - - 2 3 0 - - - - - - - -
2007 12 4 0 0 0 0 0 0 0 .000 .000 .000 .000 - - - 0 0 0 - - - - - - - -
2008 13 7 3 3 0 0 0 0 0 .000 .250 .000 .250 - - - 0 1 1 - - - - - - - -
2009 10 10 0 0 0 0 0 0 0 .000 .000 .000 .000 - - - 0 0 0 - - - - - - - -
2010 1 1 4 3 2 1 0 0 0 .750 .800 1.000 1.800 - - - 1 0 1 - - - - - - - -
2011 2 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - - - 0 0 0 - - - - - - - -
2012 3 1 3 0 0 0 0 0 0 .000 .250 .000 .250 0 - 0 0 1 1 - 0 - 0 - - - 0
Career 57 26 15 8 3 1 0 0 1 .267 .522 .333 .855 0 - 0 3 5 4 - 0 - 0 - - - 0
Fielding
Season POS G PO A E
2012 P 4 10 6 0
Career 4 10 6 0