Maple Plain Diamond Devils

Season Playoffs Record Book (Batting)

Batting | Pitching | Fielding
Season | Game | Career

All | Regular Season | Playoffs | Other
All | League | Non-League
to
clear all
Games
Rank Player Season Total
2. KC Johnson 2008 9
3. Lee Gregg 2008 9
4. Craig Hawkinson 2008 9
5. Adam Gregg 2008 8
Games Started
Rank Player Season Total
2. KC Johnson 2008 9
3. Lee Gregg 2008 9
4. Andrew Pratt 2008 8
5. Adam Gregg 2008 8
At Bats
Rank Player Season Total
2. Brad Mazer 2008 34
3. KC Johnson 2008 34
4. Lee Gregg 2008 33
5. Andrew Pratt 2008 33
Runs
Rank Player Season Total
2. Andrew Pratt 2008 5
3. Ben Smith 2015 4
4. Ben Smith 2012 4
5. Ryan Dwyer 2012 3
Singles
Rank Player Season Total
2. Brad Mazer 2008 11
3. Lee Gregg 2008 10
4. Ryan Dwyer 2008 9
5. Luke Hagen 2012 7
Doubles
Rank Player Season Total
2. Lee Gregg 2008 2
3. KC Johnson 2008 2
4. Adam Gregg 2008 2
5. Lee Gregg 2012 2
Triples
Rank Player Season Total
2. Ben Smith 2012 1
3. Ryan Jakubov 2012 1
4. Luke Hagen 2012 1
5. Brandon Schliinz 2008 0
Homeruns
Rank Player Season Total
2. Ben Smith 2012 1
3. Lee Gregg 2012 1
4. Adam Gregg 2015 1
5. Adam Gregg 2010 1
Runs Batted In
Rank Player Season Total
2. Adam Gregg 2010 6
3. KC Johnson 2015 4
4. Brad Mazer 2008 4
5. Luke Hagen 2012 4
Hit By Pitch
Rank Player Season Total
2. Sean Geelan 2013 2
3. Andy Engebretson 2009 2
4. Ryan Dwyer 2008 2
5. Matt Goodwald 2007 1
Bases on Balls (Walks)
Rank Player Season Total
2. John Hilbelink 2009 4
3. Andrew Pratt 2008 4
4. Adam Gregg 2008 3
5. Ryan Dwyer 2012 3
Strikeouts
Rank Player Season Total
2. Lee Gregg 2008 7
3. Brandon Schliinz 2008 7
4. Luke Hagen 2012 6
5. Ryan Dwyer 2008 6