Maple Plain Diamond Devils

Results for the 07/06/2022 game @ Buffalo

Preview Box Score Recap
  1.  
    Maple Plain Diamond DevilsMPDD
    BuffaloBuf
  1. 1
    0
    6
  2. 2
    0
    3
  3. 3
    2
    4
  4. 4
    0
    2
  5. 5
    0
    3
  6. 6
    0
    6
  7. 7
    2
    X
  1. R
    4
    24
  2. H
    6
    16
  3. E
    6
    3



Maple Plain Diamond Devils
AB R H RBI HR BB K SB LOB Season Avg
TJ Carlson - C 3 0 1 0 0 1 0 0 0 .268
Jimmy Fafinski - CF 3 1 0 0 0 0 0 0 1 .263
    Liam Dalager-Aberle - CF 1 0 0 0 0 0 1 0 0 .111
Colton Peters - 3B 2 1 0 0 0 0 0 0 0 .254
    Logan Kinsel - 3B 1 1 0 0 0 0 0 0 0 .111
Mike Frericks - P 1 0 0 0 0 0 0 0 0 .306
    Parker Mullenbach - P 2 0 2 0 0 0 0 0 1 .148
    Gunnar Goodwin - P 0 0 0 0 0 0 0 0 0 .000
    Josh Heller - P 0 0 0 0 0 0 0 0 0 .059
    Mike Dabu - PH 0 1 0 0 0 1 0 0 0 .077
Marko Sipila - LF 2 0 1 1 0 0 0 0 2 .278
    AJ Anhorn - LF 2 0 0 0 0 0 1 0 0 .179
Tom Traen Jr - 2B 1 0 0 0 0 0 0 0 0 .268
    Nick Hartmann - 2B 2 0 0 1 0 1 0 0 2 .146
Calvin Rippberger - RF 3 0 1 0 0 1 0 0 3 .200
Lance Reynolds - 1B 2 0 1 0 0 0 1 0 1 .278
    Luke Erickson - 1B 2 0 0 0 0 0 0 0 0 .111
Jake Hartmann - SS 3 0 0 0 0 0 1 0 0 .048
Totals 30 4 6 2 0 4 4 0 10
Batting
2B - Calvin Rippberger (6)
RBI - Marko Sipila (4); Nick Hartmann (3)
HBP - Logan Kinsel (1)

Maple Plain Diamond Devils
IP H R ER BB K HR Season WHIP Season ERA
Mike Frericks (L, 0-1) 1.0 4 6 3 1 1 1 1.30 5.40
Parker Mullenbach 3.0 6 9 3 5 1 1 2.60 9.00
Gunnar Goodwin 1.0 3 3 3 0 1 0 1.60 4.11
Josh Heller 1.0 3 6 0 1 1 1 3.82 9.82
Totals 6.0 16 24 9 7 4 3
Pitches-strikes - Mike Frericks 31-19; Parker Mullenbach 85-42; Gunnar Goodwin 25-11; Josh Heller 26-15
Batters faced - Mike Frericks 10; Parker Mullenbach 22; Gunnar Goodwin 7; Josh Heller 9
Hit by pitch - Mike Frericks 0; Parker Mullenbach 1; Gunnar Goodwin 1; Josh Heller 1