Maple Plain Diamond Devils

Results for the 06/28/2018 game @ Buffalo

Preview Box Score Recap Photos
  1.  
    Maple Plain Diamond DevilsMPDD
    BuffaloBuf
  1. 1
    0
    4
  2. 2
    0
    1
  3. 3
    0
    0
  4. 4
    0
    9
  5. 5
    0
    5
  6. 6
    1
    2
  7. 7
    1
    X
  1. R
    2
    21
  2. H
    6
    20
  3. E
    3
    2



Maple Plain Diamond Devils
AB R H RBI HR BB K SB LOB Season Avg
Dan Fafinski - SS 3 1 1 0 0 1 0 0 0 .302
Anthony Tavella - LF 2 0 1 0 0 2 1 0 2 .361
Mitch Carlson - 2B 3 0 1 1 0 0 0 0 2 .405
KC Johnson - 3B 3 0 1 0 0 0 1 0 1 .345
TJ Carlson - C 2 0 0 0 0 1 1 0 1 .455
Logan Kinsel - RF 3 0 1 0 0 0 1 0 0 .300
Colton Peters - 1B 2 0 0 0 0 0 0 0 0 .158
    Kevin Kvern - 2B 1 0 0 0 0 0 0 0 0 .200
Max Marshall - P 1 0 0 0 0 1 0 0 1 .294
    Jake Hartmann - PH 1 1 1 0 0 0 0 0 0 .194
Ryan Dwyer - LF 0 0 0 0 0 0 0 0 0 .000
    Billy Soule - CF 3 0 0 0 0 0 0 0 0 .362
Totals 24 2 6 1 0 5 4 0 7
Batting
2B - Jake Hartmann (2)
RBI - Mitch Carlson (6)
HBP - Mitch Carlson (2)

Maple Plain Diamond Devils
IP H R ER BB K HR Season WHIP Season ERA
Max Marshall (L, 1-1) 3.0 10 8 8 2 4 0 1.61 6.26
Charlie Apple 0.2 3 6 2 3 0 0 3.00 6.75
Parker Schlueter 1.1 4 5 5 1 2 1 3.38 20.26
Lance Reynolds 1.0 3 2 2 0 3 0 1.61 4.72
Totals 6.0 20 21 17 6 9 1
Pitches-strikes - Max Marshall 82-53; Charlie Apple 33-14; Parker Schlueter 33-18; Lance Reynolds 27-20
Batters faced - Max Marshall 21; Charlie Apple 9; Parker Schlueter 9; Lance Reynolds 8
Hit by pitch - Max Marshall 0; Charlie Apple 0; Parker Schlueter 0; Lance Reynolds 0