Maple Plain Diamond Devils

Results for the 05/15/2016 game vs. Delano

Preview Box Score Recap Photos
  1.  
    DelanoDel
    Maple Plain Diamond DevilsMPDD
  1. 1
    0
    4
  2. 2
    0
    0
  3. 3
    0
    3
  4. 4
    0
    0
  5. 5
    0
    1
  6. 6
    0
    0
  7. 7
    1
    0
  8. 8
    6
    0
  9. 9
    3
    4
  1. R
    10
    12
  2. H
    8
    16
  3. E
    2
    0



Maple Plain Diamond Devils
AB R H RBI HR BB K SB LOB Season Avg
Billy Soule - SS 4 3 1 0 0 2 0 0 2 .250
Ben Smith - CF 4 2 3 1 1 0 0 0 1 .750
    Anthony Tavella - CF 1 0 0 0 0 0 1 0 0 .000
Adam Gregg - RF 4 3 2 4 1 1 0 0 1 .500
    Matt Kolander - RF 1 0 0 0 0 0 1 0 0 .000
KC Johnson - 3B 5 0 2 1 0 0 0 0 0 .375
Lee Gregg - DH 4 1 1 1 0 1 2 0 1 .250
Ryan Dwyer - LF 3 1 2 1 0 0 0 0 0 .429
    Tom Traen Jr - LF 2 0 1 0 0 0 0 0 0 .500
Adam Jacobsen - 1B 4 0 1 0 0 0 1 0 1 .286
    Tom Wachman - 1B 1 0 0 0 0 0 1 0 0 .000
Jeff Pitzenberger - C 2 2 2 2 0 2 0 0 1 .400
    Charlie Hoy - PH 1 0 0 0 0 0 0 0 0 .000
Dan Fafinski - 2B 4 0 1 0 0 1 2 0 1 .143
Totals 40 12 16 10 2 7 8 0 8
Batting
2B - Ryan Dwyer (1)
HR - Ben Smith (1); Adam Gregg (1)
RBI - Ben Smith (1); Adam Gregg 4 (4); KC Johnson (2); Lee Gregg (1); Ryan Dwyer (1); Jeff Pitzenberger 2 (2)

Maple Plain Diamond Devils
IP H R ER BB K HR Season WHIP Season ERA
Ben Stavig 6.0 2 0 0 3 1 0 0.56 0.00
Lance Reynolds 1.1 4 7 7 4 1 0 3.23 16.62
Lee Gregg 0.2 1 1 1 0 0 0 1.50 13.49
Billy Soule (W, 1-0) 1.0 1 2 2 0 0 1 1.00 18.00
Totals 9.0 8 10 10 7 2 1
Pitches-strikes - Ben Stavig 81-46; Lance Reynolds 49-29; Lee Gregg 9-7; Billy Soule 15-12
Batters faced - Ben Stavig 21; Lance Reynolds 13; Lee Gregg 3; Billy Soule 5
Hit by pitch - Ben Stavig 0; Lance Reynolds 1; Lee Gregg 0; Billy Soule 1