Split Stats
Season:
2022 Batting Split Stats
Overall | G | GS | AB | R | 1B | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | SB | SH | HBP | BB | SO | LOB | SF | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 9 | 32 | 2 | 7 | 0 | 0 | 0 | 1 | .219 | .265 | .219 | .483 | 3 | 0 | 2 | 0 | 4 | 7 | 0 | 0 |
Home/Away | G | GS | AB | R | 1B | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | SB | SH | HBP | BB | SO | LOB | SF | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 6 | 5 | 19 | 1 | 4 | 0 | 0 | 0 | 1 | .211 | .250 | .211 | .461 | 2 | 0 | 1 | 0 | 3 | 4 | 0 | 0 |
Away | 4 | 4 | 13 | 1 | 3 | 0 | 0 | 0 | 0 | .231 | .286 | .231 | .516 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 |
Day/Night | G | GS | AB | R | 1B | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | SB | SH | HBP | BB | SO | LOB | SF | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 5 | 5 | 18 | 1 | 4 | 0 | 0 | 0 | 1 | .222 | .263 | .222 | .485 | 2 | 0 | 1 | 0 | 2 | 4 | 0 | 0 |
Night | 5 | 4 | 14 | 1 | 3 | 0 | 0 | 0 | 0 | .214 | .267 | .214 | .481 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 |
Month | G | GS | AB | R | 1B | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | SB | SH | HBP | BB | SO | LOB | SF | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May | 3 | 3 | 10 | 0 | 3 | 0 | 0 | 0 | 1 | .300 | .364 | .300 | .664 | 2 | 0 | 1 | 0 | 1 | 4 | 0 | 0 |
June | 7 | 6 | 22 | 2 | 4 | 0 | 0 | 0 | 0 | .182 | .217 | .182 | .399 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 |
Day of Week | G | GS | AB | R | 1B | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | SB | SH | HBP | BB | SO | LOB | SF | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | 4 | 4 | 16 | 0 | 3 | 0 | 0 | 0 | 1 | .188 | .235 | .188 | .423 | 2 | 0 | 1 | 0 | 2 | 4 | 0 | 0 |
Tuesday | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Wednesday | 2 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Friday | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .333 | .200 | .533 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Saturday | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Location | G | GS | AB | R | 1B | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | SB | SH | HBP | BB | SO | LOB | SF | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Delano | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Hamel | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hinckley | 2 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | .400 | .500 | .400 | .900 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Loretto | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Maple Plain | 5 | 4 | 17 | 0 | 3 | 0 | 0 | 0 | 1 | .176 | .222 | .176 | .399 | 2 | 0 | 1 | 0 | 3 | 4 | 0 | 0 |
Opponent | G | GS | AB | R | 1B | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | SB | SH | HBP | BB | SO | LOB | SF | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anoka | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Buffalo![]() |
1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dassel Cokato![]() |
1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Delano![]() |
1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Hamel | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howard Lake![]() |
1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hutchinson![]() |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Litchfield | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .400 | .250 | .650 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 0 |
Loretto![]() |
1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Spring Hill | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | G | GS | AB | R | 1B | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | SB | SH | HBP | BB | SO | LOB | SF | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2B | 6 | 6 | 21 | 2 | 6 | 0 | 0 | 0 | 0 | .286 | .318 | .286 | .604 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 |
LF | 4 | 3 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | .091 | .167 | .091 | .258 | 2 | 0 | 1 | 0 | 2 | 3 | 0 | 0 |
Lineup Position | G | GS | AB | R | 1B | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | SB | SH | HBP | BB | SO | LOB | SF | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batting 3rd | 2 | 2 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | .429 | .500 | .429 | .929 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
Batting 4th | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting 5th | 3 | 3 | 12 | 0 | 2 | 0 | 0 | 0 | 1 | .167 | .231 | .167 | .397 | 2 | 0 | 1 | 0 | 1 | 4 | 0 | 0 |
Batting 6th | 3 | 2 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | .111 | .111 | .111 | .222 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
Starter | G | GS | AB | R | 1B | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | SB | SH | HBP | BB | SO | LOB | SF | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | 9 | 9 | 31 | 2 | 7 | 0 | 0 | 0 | 1 | .226 | .273 | .226 | .499 | 3 | 0 | 2 | 0 | 3 | 7 | 0 | 0 |
Substitution | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
League | G | GS | AB | R | 1B | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | SB | SH | HBP | BB | SO | LOB | SF | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League/Conference | 7 | 6 | 25 | 1 | 5 | 0 | 0 | 0 | 1 | .200 | .231 | .200 | .431 | 2 | 0 | 1 | 0 | 4 | 6 | 0 | 0 |
Non-League | 3 | 3 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | .286 | .375 | .286 | .661 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |