Maple Plain Diamond Devils
Medium dsc 6443
  • KC Johnson
  • #10
  • 3B
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Playoffs Career Stats

All | Regular Season | Playoffs
All | League | Non-League
to
clear all
Batting
Season G GS AB R 1B 2B 3B HR RBI AVG OBP SLG OPS SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI
2005 7 7 29 3 5 2 0 0 2 .241 .333 .310 .644 - - - 2 2 7 - - - - - - - -
2006 9 9 39 8 9 1 0 1 5 .282 .364 .385 .748 - - - 3 2 6 - - - - - - - -
2007 3 3 10 1 2 1 0 0 2 .300 .364 .400 .764 - - - 1 0 4 - - - - - - - -
2008 9 9 34 3 5 2 0 0 3 .206 .250 .265 .515 - - - 1 1 10 - - - - - - - -
2009 4 4 14 0 1 0 0 0 0 .071 .133 .071 .205 - - - 0 1 2 - - - - - - - -
2010 2 2 8 2 2 0 0 0 0 .250 .333 .250 .583 - - - 0 1 0 - - - - - - - -
2012 6 6 25 2 5 1 0 0 1 .240 .269 .280 .549 0 - 0 0 1 5 - 0 - 0 - - - 0
2013 2 2 7 0 3 0 0 0 0 .429 .429 .429 .857 0 0 0 0 0 1 0 0 0 0 - - 0 0
2015 3 3 13 2 3 1 0 0 4 .308 .357 .385 .742 0 - 0 0 1 2 3 1 - 0 0 - 0 0
Career 45 45 179 21 35 8 0 1 17 .246 .308 .307 .615 0 0 0 7 9 37 3 1 0 0 0 - 0 0
Fielding
Season POS G PO A E
2012 3B 6 4 16 2
2013 3B 2 0 0 0
2015 3B 3 - - 1
Career 11 4 16 3