Maple Plain Diamond Devils
  • Craig Hawkinson
  • #26
  • 1B/RF
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Regular Season Career Stats

All | Regular Season | Playoffs
All | League | Non-League
to
clear all
Batting
Season G GS AB R 1B 2B 3B HR RBI AVG OBP SLG OPS SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI
2005 20 20 62 9 8 3 1 1 9 .210 .300 .339 .639 - - - 2 6 21 - - - - - - - -
2006 10 9 34 8 6 4 0 1 10 .324 .361 .529 .891 - - - 2 0 8 - - - - - - - -
2007 6 6 22 6 4 2 0 0 1 .273 .407 .364 .771 - - - 0 5 9 - - - - - - - -
2008 18 18 62 8 7 4 1 0 8 .194 .296 .290 .586 - - - 2 7 12 - - - - - - - -
2009 18 17 57 10 9 7 0 1 10 .298 .394 .474 .868 - - - 2 7 10 - - - - - - - -
2010 18 17 56 10 8 3 1 1 10 .232 .348 .375 .723 - - - 2 8 12 - - - - - - - -
2012 4 4 11 2 1 0 0 0 0 .091 .167 .091 .258 0 - 0 1 0 1 - 0 - 0 - - - 0
Career 94 91 304 53 43 23 3 4 48 .240 .336 .375 .711 0 - 0 11 33 73 - 0 - 0 - - - 0
Pitching
Season G GS W L SV BS HLD CG SHO IP H R ER ERA WHIP 1B 2B 3B HR BB SO AB WP HBP BK
2005 2 0 1 0 0 - - 0 0 1.2 1 0 0 0.00 1.20 1 0 0 0 1 3 - - - -
2006 2 0 0 0 1 - - 0 0 5.0 6 6 3 5.40 1.60 4 0 1 1 2 4 - - - -
2007 2 0 0 0 0 - - 0 0 3.0 2 3 3 9.00 2.67 1 1 0 0 6 6 - - - -
2008 4 0 2 0 1 - - 0 0 7.1 0 0 0 0.00 0.27 0 0 0 0 2 14 - - - -
2009 1 0 0 0 0 - - 0 0 1.0 1 0 0 0.00 1.00 1 0 0 0 0 1 - - - -
2010 1 0 0 0 0 - - 0 0 2.0 2 1 0 0.00 1.50 2 0 0 0 1 2 - - - -
Career 12 0 3 0 2 - - 0 0 20.0 12 10 6 2.70 1.20 9 1 1 1 12 30 - - - -
Fielding
Season POS G PO A E
2012 1B 3 18 1 0
2012 3B 1 4 0 1
Career 4 22 1 1