Maple Plain Diamond Devils

Season Regular Season Team Record Book (Batting)

Batting | Pitching | Fielding
Season | Game

All | Regular Season | Playoffs | Other
All | League | Non-League
to
clear all
Games
2. 2011 71
3. 2009 60
4. 2005 60
5. 2007 57
Games Started
74 GS
2. 2011 67
3. 2005 54
4. 2007 49
5. 2009 48
At Bats
213 AB
2. 2011 192
3. 2005 168
4. 2012 138
5. 2009 138
Runs
2. 2005 37
3. 2012 32
4. 2009 32
5. 2008 31
Singles
50 1B
2. 2005 43
3. 2008 38
4. 2009 35
5. 2019 28
Doubles
13 2B
2. 2010 10
3. 2011 9
4. 2019 9
5. 2005 8
Triples
2. 2013 2
3. 2019 1
4. 2008 1
5. 2014 0
Homeruns
2. 2010 3
3. 2015 1
4. 2007 1
5. 2011 1
Runs Batted In
30 RBI
2. 2010 29
3. 2005 28
4. 2012 27
5. 2011 26
Hit By Pitch
11 HBP
2. 2011 11
3. 2012 7
4. 2009 6
5. 2008 6
Bases on Balls (Walks)
26 BB
2. 2005 25
3. 2007 23
4. 2012 22
5. 2008 22
Strikeouts
42 SO
2. 2011 35
3. 2021 30
4. 2005 27
5. 2016 24