Maple Plain Diamond Devils
  • Paul Kunz
  • #9
  • P
  • Bats:R
  • Throws:L
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Career Stats

All | League | Non-League
to
clear all
Pitching
Season G GS W L SV BS HLD CG SHO IP H R ER ERA WHIP 1B 2B 3B HR BB SO AB WP HBP BK
2005 11 0 0 1 3 - - 0 0 19.2 14 2 2 0.92 1.17 11 2 0 0 9 14 - - - -
2006 14 0 2 0 0 - - 0 0 24.2 13 6 2 0.73 0.81 13 1 0 0 7 18 - - - -
2007 13 4 2 3 4 - - 1 0 43.0 41 21 17 3.56 1.28 34 7 0 0 14 35 - - - -
2008 13 7 3 3 0 - - 2 0 54.0 61 41 32 5.33 1.65 48 7 3 3 28 49 - - - -
2009 12 12 9 2 0 - - 3 0 76.0 62 37 26 3.08 1.42 50 10 0 2 46 54 - - - -
2010 8 6 2 3 0 - - 0 0 35.1 49 34 30 7.64 1.81 41 5 0 1 15 22 - - - -
2011 4 3 1 2 0 - - 0 0 17.0 24 15 12 6.35 1.88 19 4 0 1 8 10 - - - -
2012 5 4 1 2 0 0 0 0 0 24.0 30 25 13 4.88 2.00 21 8 1 0 18 13 107 1 5 1
Career 80 36 20 16 7 0 0 6 0 293.2 294 181 134 4.11 1.49 237 44 4 7 145 215 107 1 5 1
Batting
Season G GS AB R 1B 2B 3B HR RBI AVG OBP SLG OPS SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI
2005 3 0 1 0 0 0 0 0 0 .000 .000 .000 .000 - - - 0 0 1 - - - - - - - -
2006 16 3 4 2 1 0 0 0 1 .250 .667 .250 .917 - - - 2 3 0 - - - - - - - -
2007 12 4 0 0 0 0 0 0 0 .000 .000 .000 .000 - - - 0 0 0 - - - - - - - -
2008 16 7 3 3 0 0 0 0 0 .000 .250 .000 .250 - - - 0 1 1 - - - - - - - -
2009 11 11 0 0 0 0 0 0 0 .000 .000 .000 .000 - - - 0 0 0 - - - - - - - -
2010 1 1 4 3 2 1 0 0 0 .750 .800 1.000 1.800 - - - 1 0 1 - - - - - - - -
2011 2 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - - - 0 0 0 - - - - - - - -
2012 3 1 3 0 0 0 0 0 0 .000 .250 .000 .250 0 - 0 0 1 1 - 0 - 0 - - - 0
Career 64 27 15 8 3 1 0 0 1 .267 .522 .333 .855 0 - 0 3 5 4 - 0 - 0 - - - 0
Fielding
Season POS G PO A E
2012 P 4 10 6 0
Career 4 10 6 0