Split Stats
Season:
2022 Batting Split Stats
Overall | G | GS | AB | R | 1B | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | SB | SH | HBP | BB | SO | LOB | SF | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 13 | 11 | 37 | 2 | 4 | 1 | 0 | 0 | 1 | .135 | .200 | .162 | .362 | 0 | 0 | 1 | 2 | 10 | 8 | 0 | 0 |
Home/Away | G | GS | AB | R | 1B | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | SB | SH | HBP | BB | SO | LOB | SF | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 7 | 6 | 17 | 2 | 1 | 0 | 0 | 0 | 0 | .059 | .158 | .059 | .217 | 0 | 0 | 1 | 1 | 8 | 4 | 0 | 0 |
Away | 6 | 5 | 20 | 0 | 3 | 1 | 0 | 0 | 1 | .200 | .238 | .250 | .488 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 |
Day/Night | G | GS | AB | R | 1B | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | SB | SH | HBP | BB | SO | LOB | SF | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 6 | 5 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | .071 | .188 | .071 | .259 | 0 | 0 | 1 | 1 | 7 | 3 | 0 | 0 |
Night | 7 | 6 | 23 | 0 | 3 | 1 | 0 | 0 | 1 | .174 | .208 | .217 | .426 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 0 |
Month | G | GS | AB | R | 1B | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | SB | SH | HBP | BB | SO | LOB | SF | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .600 | .333 | .933 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
June | 10 | 10 | 34 | 1 | 3 | 1 | 0 | 0 | 1 | .118 | .143 | .147 | .290 | 0 | 0 | 0 | 1 | 9 | 6 | 0 | 0 |
Day of Week | G | GS | AB | R | 1B | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | SB | SH | HBP | BB | SO | LOB | SF | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | 5 | 4 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | .083 | .214 | .083 | .298 | 0 | 0 | 1 | 1 | 5 | 3 | 0 | 0 |
Tuesday | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday | 3 | 3 | 13 | 0 | 2 | 1 | 0 | 0 | 1 | .231 | .231 | .308 | .538 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
Friday | 3 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | .143 | .250 | .143 | .393 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
Saturday | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Location | G | GS | AB | R | 1B | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | SB | SH | HBP | BB | SO | LOB | SF | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cokato | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Delano | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Hinckley | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Maple Plain | 6 | 5 | 15 | 2 | 1 | 0 | 0 | 0 | 0 | .067 | .176 | .067 | .243 | 0 | 0 | 1 | 1 | 6 | 4 | 0 | 0 |
Montrose | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rockford | 1 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | .400 | .400 | .600 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Opponent | G | GS | AB | R | 1B | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | SB | SH | HBP | BB | SO | LOB | SF | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anoka | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buffalo![]() |
1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Cokato | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Dassel Cokato![]() |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Delano![]() |
1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Howard Lake![]() |
1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hutchinson![]() |
1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Litchfield | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Maple Lake![]() |
1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
Montrose | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rockford![]() |
1 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | .400 | .400 | .600 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Spring Hill | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Position | G | GS | AB | R | 1B | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | SB | SH | HBP | BB | SO | LOB | SF | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
2B | 7 | 7 | 25 | 1 | 3 | 1 | 0 | 0 | 1 | .160 | .222 | .200 | .422 | 0 | 0 | 1 | 1 | 6 | 7 | 0 | 0 |
3B | 4 | 4 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | .091 | .091 | .091 | .182 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lineup Position | G | GS | AB | R | 1B | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | SB | SH | HBP | BB | SO | LOB | SF | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batting 6th | 1 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | .400 | .400 | .600 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Batting 7th | 7 | 5 | 19 | 0 | 2 | 0 | 0 | 0 | 0 | .105 | .150 | .105 | .255 | 0 | 0 | 0 | 1 | 5 | 4 | 0 | 0 |
Batting 8th | 4 | 4 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .083 | .000 | .083 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 |
Batting 9th | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Starter | G | GS | AB | R | 1B | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | SB | SH | HBP | BB | SO | LOB | SF | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | 11 | 11 | 36 | 2 | 4 | 1 | 0 | 0 | 1 | .139 | .184 | .167 | .351 | 0 | 0 | 1 | 1 | 9 | 7 | 0 | 0 |
Substitution | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
League | G | GS | AB | R | 1B | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | SB | SH | HBP | BB | SO | LOB | SF | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League/Conference | 10 | 9 | 32 | 2 | 3 | 1 | 0 | 0 | 1 | .125 | .176 | .156 | .333 | 0 | 0 | 1 | 1 | 8 | 7 | 0 | 0 |
Non-League | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .333 | .200 | .533 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
2022 Pitching Split Stats
Overall | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | ERA | WHIP | 1B | 2B | 3B | HR | BB | SO | AB | WP | HBP | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 1 | 0 | - | - | 1.2 | 2 | 3 | 3 | 16.20 | 4.20 | 5 | 1 | 0 | 0 | 5 | 3 | 3 | 1 | 0 | 0 |
Home/Away | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | ERA | WHIP | 1B | 2B | 3B | HR | BB | SO | AB | WP | HBP | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 0 | 0 | 0 | 0 | 0 | - | - | 1.0 | 1 | 0 | 0 | 0.00 | 1.00 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
Away | 0 | 0 | 0 | 1 | 0 | - | - | 0.2 | 1 | 3 | 3 | 40.48 | 9.00 | 1 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 0 |
Day/Night | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | ERA | WHIP | 1B | 2B | 3B | HR | BB | SO | AB | WP | HBP | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 0 | 0 | 0 | 0 | 0 | - | - | 1.0 | 1 | 0 | 0 | 0.00 | 1.00 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
Night | 0 | 0 | 0 | 1 | 0 | - | - | 0.2 | 1 | 3 | 3 | 40.48 | 9.00 | 1 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 0 |
Month | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | ERA | WHIP | 1B | 2B | 3B | HR | BB | SO | AB | WP | HBP | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May | 0 | 0 | 0 | 1 | 0 | - | - | 0.2 | 1 | 3 | 3 | 40.48 | 9.00 | 1 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 0 |
June | 0 | 0 | 0 | 0 | 0 | - | - | 1.0 | 1 | 0 | 0 | 0.00 | 1.00 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
Day of Week | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | ERA | WHIP | 1B | 2B | 3B | HR | BB | SO | AB | WP | HBP | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | 0 | 0 | 0 | 0 | 0 | - | - | 1.0 | 1 | 0 | 0 | 0.00 | 1.00 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
Friday | 0 | 0 | 0 | 1 | 0 | - | - | 0.2 | 1 | 3 | 3 | 40.48 | 9.00 | 1 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 0 |
Location | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | ERA | WHIP | 1B | 2B | 3B | HR | BB | SO | AB | WP | HBP | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hamel | 0 | 0 | 0 | 1 | 0 | - | - | 0.2 | 1 | 3 | 3 | 40.48 | 9.00 | 1 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 0 |
Maple Plain | 0 | 0 | 0 | 0 | 0 | - | - | 1.0 | 1 | 0 | 0 | 0.00 | 1.00 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
Opponent | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | ERA | WHIP | 1B | 2B | 3B | HR | BB | SO | AB | WP | HBP | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo![]() |
0 | 0 | 0 | 0 | 0 | - | - | 1.0 | 1 | 0 | 0 | 0.00 | 1.00 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
Hamel | 0 | 0 | 0 | 1 | 0 | - | - | 0.2 | 1 | 3 | 3 | 40.48 | 9.00 | 1 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 0 |
Starter | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | ERA | WHIP | 1B | 2B | 3B | HR | BB | SO | AB | WP | HBP | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Substitution | 0 | 0 | 0 | 1 | 0 | - | - | 1.2 | 2 | 3 | 3 | 16.20 | 4.20 | 5 | 1 | 0 | 0 | 5 | 3 | 3 | 1 | 0 | 0 |
League | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | ERA | WHIP | 1B | 2B | 3B | HR | BB | SO | AB | WP | HBP | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League/Conference | 0 | 0 | 0 | 0 | 0 | - | - | 1.0 | 1 | 0 | 0 | 0.00 | 1.00 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
Non-League | 0 | 0 | 0 | 1 | 0 | - | - | 0.2 | 1 | 3 | 3 | 40.48 | 9.00 | 1 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 0 |