Split Stats
Season:
2023 Batting Split Stats
Overall | G | GS | AB | R | 1B | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | SB | SH | HBP | BB | SO | LOB | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Home/Away | G | GS | AB | R | 1B | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | SB | SH | HBP | BB | SO | LOB | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Away | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Day/Night | G | GS | AB | R | 1B | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | SB | SH | HBP | BB | SO | LOB | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Night | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Month | G | GS | AB | R | 1B | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | SB | SH | HBP | BB | SO | LOB | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
July | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Day of Week | G | GS | AB | R | 1B | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | SB | SH | HBP | BB | SO | LOB | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Friday | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Location | G | GS | AB | R | 1B | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | SB | SH | HBP | BB | SO | LOB | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dassel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Maple Plain | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Opponent | G | GS | AB | R | 1B | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | SB | SH | HBP | BB | SO | LOB | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cokato | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dassel Cokato![]() |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Delano![]() |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | G | GS | AB | R | 1B | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | SB | SH | HBP | BB | SO | LOB | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Lineup Position | G | GS | AB | R | 1B | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | SB | SH | HBP | BB | SO | LOB | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batting 5th | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting 8th | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Starter | G | GS | AB | R | 1B | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | SB | SH | HBP | BB | SO | LOB | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Substitution | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
League | G | GS | AB | R | 1B | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | SB | SH | HBP | BB | SO | LOB | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League/Conference | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |