Maple Plain Diamond Devils
  • Dan Boisclair
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Career Stats

All | League | Non-League
to
clear all
Batting
Season G GS AB R 1B 2B 3B HR RBI AVG OBP SLG OPS SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI
2005 15 11 40 9 11 0 0 0 5 .275 .356 .275 .631 - - - 1 4 5 - - - - - - - -
2006 29 25 82 5 8 1 0 0 9 .110 .215 .122 .337 - - - 2 9 13 - - - - - - - -
2007 11 10 28 2 3 1 0 0 2 .143 .273 .179 .451 - - - 2 3 6 - - - - - - - -
2008 30 30 101 7 20 2 0 0 11 .218 .295 .238 .532 - - - 6 5 10 - - - - - - - -
2009 17 15 54 10 15 0 0 0 3 .278 .371 .278 .649 - - - 1 7 7 - - - - - - - -
2010 24 23 74 13 15 2 0 0 10 .230 .360 .257 .616 - - - 1 14 12 - - - - - - - -
Career 126 114 379 46 72 6 0 0 40 .206 .306 .222 .528 - - - 13 42 53 - - - - - - - -
Pitching
Season G GS W L SV BS HLD CG SHO IP H R ER ERA WHIP 1B 2B 3B HR BB SO AB WP HBP BK
2010 1 0 0 0 1 - - 0 0 2.0 0 0 0 0.00 1.50 0 0 0 0 3 0 - - - -
Career 1 0 0 0 1 - - 0 0 2.0 0 0 0 0.00 1.50 0 0 0 0 3 0 - - - -