Maple Plain Diamond Devils
  • Craig Hawkinson
  • #26
  • 1B/RF
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Career Stats

All | League | Non-League
to
clear all
Batting
Season G GS AB R 1B 2B 3B HR RBI AVG OBP SLG OPS SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI
2005 31 31 106 13 17 6 1 1 16 .236 .302 .340 .641 - - - 3 7 31 - - - - - - - -
2006 22 20 71 13 12 7 0 1 14 .282 .346 .423 .769 - - - 4 3 17 - - - - - - - -
2007 12 12 40 9 8 4 0 0 5 .300 .417 .400 .817 - - - 0 8 13 - - - - - - - -
2008 31 29 93 9 11 6 1 0 10 .194 .286 .280 .565 - - - 3 9 18 - - - - - - - -
2009 20 19 61 11 9 7 0 1 10 .279 .380 .443 .823 - - - 2 8 11 - - - - - - - -
2010 23 22 71 12 10 4 1 1 11 .225 .345 .352 .697 - - - 4 9 17 - - - - - - - -
2012 4 4 11 2 1 0 0 0 0 .091 .167 .091 .258 0 - 0 1 0 1 - 0 - 0 - - - 0
Career 143 137 453 69 68 34 3 4 66 .241 .331 .355 .686 0 - 0 17 44 108 - 0 - 0 - - - 0
Pitching
Season G GS W L SV BS HLD CG SHO IP H R ER ERA WHIP 1B 2B 3B HR BB SO AB WP HBP BK
2005 2 0 1 0 0 - - 0 0 1.2 1 0 0 0.00 1.20 1 0 0 0 1 3 - - - -
2006 3 0 0 0 2 - - 0 0 7.0 8 6 3 3.86 1.43 6 0 1 1 2 5 - - - -
2007 2 0 0 0 0 - - 0 0 3.0 2 3 3 9.00 2.67 1 1 0 0 6 6 - - - -
2008 6 0 2 0 1 - - 0 0 9.1 3 0 0 0.00 0.64 1 2 0 0 3 14 - - - -
2009 1 0 0 0 0 - - 0 0 1.0 1 0 0 0.00 1.00 1 0 0 0 0 1 - - - -
2010 2 0 0 1 0 - - 0 0 3.0 7 7 6 18.00 3.00 7 0 0 0 2 2 - - - -
Career 16 0 3 1 3 - - 0 0 25.0 22 16 12 4.32 1.44 17 3 1 1 14 31 - - - -
Fielding
Season POS G PO A E
2012 3B 1 4 0 1
2012 1B 3 18 1 0
Career 4 22 1 1